Membership
Knowledge Hub
STAY CONNECTED
If you would like to stay informed of our activities, please sign up to receive updates.
Member Organisations
Category Name | Country Name | Criteria | Response |
---|---|---|---|
COMMITMENT | Philippines | Is there basic awareness raising and knowledge sharing on sustainable finance topics? | Yes |
COMMITMENT | Philippines | Is there a plan to start an early stage dialogue to develop policy or voluntary principles? | Yes |
CONSULTATION | Philippines | Is there a timeline for framework development? | Yes |
CONSULTATION | Philippines | Has the key framework content or focus area been identified? Has the referenced international good practice been identified? | No |
FORMULATION | Philippines | Is there a draft framework that has undergone broad consultation in the country and internationally? | No |
FORMULATION | Philippines | Is there a detailed framework launch progress and timeline? | No |
Country | Policies/ Principles/ Guidelines | Year | Issuer |
---|---|---|---|
Philippines | Circular 1128 Series of 2021 – Environmental and Social Risk Management Framework | 2021 | Bangko Sentral ng Pilipinas (BSP, Central Bank of Philippines) |
Philippines | 2021 | Philippines Inter-Agency Technical Working Group for Sustainable Finance (ITSF) | |
Philippines | 2020 | Bangko Sentral ng Pilipinas (BSP, Central Bank of Philippines) | |
Philippines | 2020 | Philippines Securities and Exchange Commission | |
Philippines | Sustainability Reporting Guidelines for Publicly Listed Companies | 2019 | Philippines Securities and Exchange Commission |
If you would like to stay informed of our activities, please sign up to receive updates.